added CPU/GPU table for iOS

This commit is contained in:
Andrew Titmuss 2016-05-08 13:32:44 +10:00
parent 68cb460f78
commit 5e7563042c
No known key found for this signature in database
GPG Key ID: ECA4FAA2A0C75A68
2 changed files with 64 additions and 1 deletions

55
idevicehw.csv Normal file
View File

@ -0,0 +1,55 @@
iPhone1,1|Samsung S5L8900 @ 412MHz|1|PowerVR MBX Lite 3D
iPhone1,2|Samsung S5L8900 @ 412MHz|1|PowerVR MBX Lite 3D
iPhone2,1|Samsung S5PC100 @ 600MHz|1|PowerVR SGX535
iPhone3,1|Apple A4 @ 800MHz|1|PowerVR SGX535
iPhone3,2|Apple A4 @ 800MHz|1|PowerVR SGX535
iPhone3,3|Apple A4 @ 800MHz|1|PowerVR SGX535
iPhone4,1|Apple A5 @ 800MHz|2|PowerVR SGX543MP2
iPhone5,1|Apple A6 @ 1.3GHz|2|PowerVR SGX543MP3
iPhone5,2|Apple A6 @ 1.3GHz|2|PowerVR SGX543MP3
iPhone5,3|Apple A6 @ 1.3GHz|2|PowerVR SGX543MP3
iPhone5,4|Apple A6 @ 1.3GHz|2|PowerVR SGX543MP3
iPhone6,1|Apple A7 @ 1.3GHz|2|PowerVR G6430
iPhone6,2|Apple A7 @ 1.3GHz|2|PowerVR G6430
iPhone7,1|Apple A8 @ 1.4GHz|2|PowerVR GX6450
iPhone7,2|Apple A8 @ 1.4GHz|2|PowerVR GX6450
iPhone8,1|Apple A9 @ 1.85GHz|2|PowerVR GT7600
iPhone8,2|Apple A9 @ 1.85GHz|2|PowerVR GT7600
iPhone8,4|Apple A9 @ 1.85GHz|2|PowerVR GT7600
iPod1,1|Samsung S5L8900 @ 412MHz|1|PowerVR MBX Lite
iPod2,1|Samsung S5L8720 @ 533MHz|1|PowerVR MBX Lite
iPod3,1|Samsung S5L8922 @ 600MHz|1|PowerVR SGX535
iPod4,1|Apple A4 @ 800MHz|1|PowerVR SGX535
iPod5,1|Apple A5 @ 800MHz|2|PowerVR SGX543MP2
iPod7,1|Apple A8 @ 1.1GHz|2|PowerVR GX6450
iPad1,1|Apple A4 @ 1GHz|1|PowerVR SGX535
iPad2,1|Apple A5 @ 1GHz|2|PowerVR SGX543MP2
iPad2,2|Apple A5 @ 1GHz|2|PowerVR SGX543MP2
iPad2,3|Apple A5 @ 1GHz|2|PowerVR SGX543MP2
iPad2,4|Apple A5 @ 1GHz|2|PowerVR SGX543MP2
iPad2,5|Apple A5 @ 1GHz|2|PowerVR SGX543MP2
iPad2,6|Apple A5 @ 1GHz|2|PowerVR SGX543MP2
iPad2,7|Apple A5 @ 1GHz|2|PowerVR SGX543MP2
iPad3,1|Apple A5X @ 1GHz|2|PowerVR SGX543MP4
iPad3,2|Apple A5X @ 1GHz|2|PowerVR SGX543MP4
iPad3,3|Apple A5X @ 1GHz|2|PowerVR SGX543MP4
iPad3,4|Apple A6X @ 1.4GHz|2|PowerVR SGX554MP4
iPad3,5|Apple A6X @ 1.4GHz|2|PowerVR SGX554MP4
iPad3,6|Apple A6X @ 1.4GHz|2|PowerVR SGX554MP4
iPad4,1|Apple A7 @ 1.4GHz|2|PowerVR G6430
iPad4,2|Apple A7 @ 1.4GHz|2|PowerVR G6430
iPad4,3|Apple A7 @ 1.4GHz|2|PowerVR G6430
iPad4,4|Apple A7 @ 1.3GHz|2|PowerVR G6430
iPad4,5|Apple A7 @ 1.3GHz|2|PowerVR G6430
iPad4,6|Apple A7 @ 1.3GHz|2|PowerVR G6430
iPad4,7|Apple A7 @ 1.3GHz|2|PowerVR G6430
iPad4,8|Apple A7 @ 1.3GHz|2|PowerVR G6430
iPad4,9|Apple A7 @ 1.3GHz|2|PowerVR G6430
iPad5,1|Apple A8 @ 1.5GHz|2|PowerVR GX6450
iPad5,2|Apple A8 @ 1.5GHz|2|PowerVR GX6450
iPad5,3|Apple A8X @ 1.5GHz|3|PowerVR GXA6850
iPad5,4|Apple A8X @ 1.5GHz|3|PowerVR GXA6850
iPad6,3|Apple A9X @ 2.16GHz|2|PowerVR 7XT
iPad6,4|Apple A9X @ 2.16GHz|2|PowerVR 7XT
iPad6,7|Apple A9X @ 2.26GHz|2|PowerVR 7XT
iPad6,8|Apple A9X @ 2.26GHz|2|PowerVR 7XT
1 iPhone1,1 Samsung S5L8900 @ 412MHz 1 PowerVR MBX Lite 3D
2 iPhone1,2 Samsung S5L8900 @ 412MHz 1 PowerVR MBX Lite 3D
3 iPhone2,1 Samsung S5PC100 @ 600MHz 1 PowerVR SGX535
4 iPhone3,1 Apple A4 @ 800MHz 1 PowerVR SGX535
5 iPhone3,2 Apple A4 @ 800MHz 1 PowerVR SGX535
6 iPhone3,3 Apple A4 @ 800MHz 1 PowerVR SGX535
7 iPhone4,1 Apple A5 @ 800MHz 2 PowerVR SGX543MP2
8 iPhone5,1 Apple A6 @ 1.3GHz 2 PowerVR SGX543MP3
9 iPhone5,2 Apple A6 @ 1.3GHz 2 PowerVR SGX543MP3
10 iPhone5,3 Apple A6 @ 1.3GHz 2 PowerVR SGX543MP3
11 iPhone5,4 Apple A6 @ 1.3GHz 2 PowerVR SGX543MP3
12 iPhone6,1 Apple A7 @ 1.3GHz 2 PowerVR G6430
13 iPhone6,2 Apple A7 @ 1.3GHz 2 PowerVR G6430
14 iPhone7,1 Apple A8 @ 1.4GHz 2 PowerVR GX6450
15 iPhone7,2 Apple A8 @ 1.4GHz 2 PowerVR GX6450
16 iPhone8,1 Apple A9 @ 1.85GHz 2 PowerVR GT7600
17 iPhone8,2 Apple A9 @ 1.85GHz 2 PowerVR GT7600
18 iPhone8,4 Apple A9 @ 1.85GHz 2 PowerVR GT7600
19 iPod1,1 Samsung S5L8900 @ 412MHz 1 PowerVR MBX Lite
20 iPod2,1 Samsung S5L8720 @ 533MHz 1 PowerVR MBX Lite
21 iPod3,1 Samsung S5L8922 @ 600MHz 1 PowerVR SGX535
22 iPod4,1 Apple A4 @ 800MHz 1 PowerVR SGX535
23 iPod5,1 Apple A5 @ 800MHz 2 PowerVR SGX543MP2
24 iPod7,1 Apple A8 @ 1.1GHz 2 PowerVR GX6450
25 iPad1,1 Apple A4 @ 1GHz 1 PowerVR SGX535
26 iPad2,1 Apple A5 @ 1GHz 2 PowerVR SGX543MP2
27 iPad2,2 Apple A5 @ 1GHz 2 PowerVR SGX543MP2
28 iPad2,3 Apple A5 @ 1GHz 2 PowerVR SGX543MP2
29 iPad2,4 Apple A5 @ 1GHz 2 PowerVR SGX543MP2
30 iPad2,5 Apple A5 @ 1GHz 2 PowerVR SGX543MP2
31 iPad2,6 Apple A5 @ 1GHz 2 PowerVR SGX543MP2
32 iPad2,7 Apple A5 @ 1GHz 2 PowerVR SGX543MP2
33 iPad3,1 Apple A5X @ 1GHz 2 PowerVR SGX543MP4
34 iPad3,2 Apple A5X @ 1GHz 2 PowerVR SGX543MP4
35 iPad3,3 Apple A5X @ 1GHz 2 PowerVR SGX543MP4
36 iPad3,4 Apple A6X @ 1.4GHz 2 PowerVR SGX554MP4
37 iPad3,5 Apple A6X @ 1.4GHz 2 PowerVR SGX554MP4
38 iPad3,6 Apple A6X @ 1.4GHz 2 PowerVR SGX554MP4
39 iPad4,1 Apple A7 @ 1.4GHz 2 PowerVR G6430
40 iPad4,2 Apple A7 @ 1.4GHz 2 PowerVR G6430
41 iPad4,3 Apple A7 @ 1.4GHz 2 PowerVR G6430
42 iPad4,4 Apple A7 @ 1.3GHz 2 PowerVR G6430
43 iPad4,5 Apple A7 @ 1.3GHz 2 PowerVR G6430
44 iPad4,6 Apple A7 @ 1.3GHz 2 PowerVR G6430
45 iPad4,7 Apple A7 @ 1.3GHz 2 PowerVR G6430
46 iPad4,8 Apple A7 @ 1.3GHz 2 PowerVR G6430
47 iPad4,9 Apple A7 @ 1.3GHz 2 PowerVR G6430
48 iPad5,1 Apple A8 @ 1.5GHz 2 PowerVR GX6450
49 iPad5,2 Apple A8 @ 1.5GHz 2 PowerVR GX6450
50 iPad5,3 Apple A8X @ 1.5GHz 3 PowerVR GXA6850
51 iPad5,4 Apple A8X @ 1.5GHz 3 PowerVR GXA6850
52 iPad6,3 Apple A9X @ 2.16GHz 2 PowerVR 7XT
53 iPad6,4 Apple A9X @ 2.16GHz 2 PowerVR 7XT
54 iPad6,7 Apple A9X @ 2.26GHz 2 PowerVR 7XT
55 iPad6,8 Apple A9X @ 2.26GHz 2 PowerVR 7XT

View File

@ -950,7 +950,11 @@ getcpu () {
cores=$(sysctl -n hw.ncpu)
;;
"iPhone OS") ;;
"iPhone OS")
cpu="$(awk -F '|' '/$(uname -m)/ {printf $2}' idevicehw.csv)"
cores="$(awk -F '|' '/$(uname -m)/ {printf $3}' idevicehw.csv)"
;;
*)
case "$distro" in
"OpenBSD"* | "FreeBSD"*)
@ -1162,6 +1166,10 @@ getgpu () {
fi
;;
"iPhone OS")
gpu=$(awk -F '|' '/$(uname -m)/ {printf $4}' idevicehw.csv)"
;;
*"BSD")
case "$distro" in
"FreeBSD"*)